Creators / Roster / Reach
Satoshi
Creators
Sixteen Bitcoin-only creators — podcasters, writers and film-makers — with 7.3 million combined audience reach. The voices this audience already trusts, and the only ones it will answer.
No other agency works this audience, so the network on this page had to be built rather than bought.
- 16
- Bitcoin-only creators. Hand-selected, not aggregated.
- 7.3M
- Combined reach across YouTube, X, Nostr, Rumble and newsletters.
- 6.45M
- YouTube and X audience across the show accounts below.
What’s inside
The roster,
with its numbers.
Every creator here has a media kit with audience figures, formats and terms. Not every Bitcoin creator belongs on the roster: it was built on one test — does this person’s audience overlap with the demographic a brand cannot find anywhere else? The audience column totals the YouTube and X figures for each show account. Several hosts carry larger personal audiences beyond these.
| Show | Host | Category | Audience | YouTube | X |
|---|---|---|---|---|---|
| The Dollar Endgame | Peruvian Bull | Analyst | 130K | 2.6K | 127.4K |
| Coin Stories | Natalie Brunell | Podcaster | 737K | 230K | 507K |
| Bitcoin Archive | Archie | Podcaster | 1.83M | 29.3K | 1.8M |
| The Bitcoin Matrix | Cedric Youngelman | Podcaster | 26.6K | 12K | 14.6K |
| The Mark Moss Show | Mark Moss | Thought leader | 994K | 811K | 183K |
| Once Bitten! A Bitcoin Podcast | Daniel Prince | Podcaster | 46.4K | 2.4K | 44K |
| The Exit Manual | Julian Figueroa | Educator | 73.9K | 44.7K | 29.2K |
| The Bitcoin Infinity Show | Knut Svanholm & Luke de Wolf | Podcaster | 113K | 4.4K | 109K |
| The “What is Money?” Show | Robert Breedlove | Thought leader | 683K | 236K | 447K |
| Simply Bitcoin | Nico & Opti | Analyst | 267K | 119K | 148K |
| BTC Sessions | Ben Perrin | Educator | 582K | 405K | 177K |
| Bitcoin for Millennials | Bram Kanstein | Podcaster | 81.9K | 30.1K | 51.8K |
| The Robin Seyr Podcast | Robin Seyr | Podcaster | 44.6K | 21.2K | 23.4K |
| Luke Mikic | Luke Mikic | Educator | 78.6K | 40.4K | 38.2K |
| Bitcoin News | Rob Wallace | Podcaster | 279K | 17K | 262K |
| The Bitcoin Standard Podcast | Dr Saifedean Ammous | Thought leader | 486K | 64.8K | 421K |
| Network totals | 6.45M | 2.07M | 4.38M |
Where the reach sits
- 4.38M
- X
- 2.07M
- YouTube
- 434K
- Other channels
- 247K
- Nostr
- 125K
- Rumble
Figures on this page checked 8 September 2026.
Related
Where else this
audience is reachable.
Where shall
we start?
Bring us your category. We will show you which creators and which events fit it, and what the reach is worth — before anything is signed, and at no cost to you.